| 
					
						|   
 See larger image
 | 
							
								| DF-1 |  
								| Discrete filter assembly for use in 
								Telecommunications, Instrumentation, Commercial 
								Avionics, Marine Communication, and Base 
								Stations. |  
								| Frequency Range: | 455 - 250000 |  
								| Dimensions: | 60.45mm L x 25.40mm W x Variablemm H |  
								| Specifications: |   |  |  | 
					
						|   
 See larger image
 | 
							
								| DF-2 |  
								| Discrete filter assembly for use in 
								Telecommunications, Instrumentation, Commercial 
								Avionics, Marine Communication, and Base 
								Stations. |  
								| Frequency Range: | 12MHz - 250MHz |  
								| Dimensions: | 44mm L x 15mm W x 7mm H |  
								| Specifications: |   |  |  | 
			
				| 
					
						|   
 See larger image
 | 
							
								| DF-3 |  
								| 
								
								APPLICATIONS
								
								Telecommunications 
								
								Instrumentation 
								Commercial 
								Avionics & Marine Communication 
								Base Stations |  
								| Frequency Range: | 5MHz - 250MHz |  
								| Dimensions: | 38mm L x 18mm W x 15mm H |  
								| Specifications: |   |  |  | 
					
						|   
 See larger image
 | 
							
								| FTR 23980 |  
								| Custom Product |  
								| Frequency Range: | 10700 - 100000 |  
								| Dimensions: | 0mm L x 0mm W x 0mm H |  
								| Specifications: | None |  |  | 
			
				| 
					
						|   
 See larger image
 | 
							
								| MF-1 |  
								| 
								
								APPLICATIONS
								
								Telecommunications 
								
								Instrumentation 
								Commercial 
								Avionics & Marine Communication 
								Military |  
								| Frequency Range: | 5MHz - 250MHz |  
								| Dimensions: | 10mm L x 3mm W x 11mm H |  
								| Specifications: |   |  |  | 
					
						|   
 See larger image
 | 
							
								| MF-2 |  
								| 
								
								APPLICATIONS
								
								Telecommunications 
								
								Instrumentation 
								Commercial 
								Avionics & Marine Communication 
								Military |  
								| Frequency Range: | 12MHz - 150MHz |  
								| Dimensions: | 7mm L x 2mm W x 8mm H |  
								| Specifications: |   |  |  | 
			
				| 
					
						|   
 See larger image
 | 
							
								| SF-1 |  
								| The 
								switch filter assembly is two filters in one, 
								allowing for dual frequency control necessary 
								for satellite systems, base stations, and 
								military applications. |  
								| Frequency Range: | 12MHz - 250MHz |  
								| Dimensions: | 77mm L x 28mm W x 15mm H |  
								| Specifications: |   |  |  |  |